Project reports
All public project reports delivered by MoDeRn will be available - in PDF format - on this page. A short description of the issued documents as well as the link to the report concerned is fold out by activating the +-sign at the left-hand side of the project report title.
Project report | Lead participant | Issued | |
|---|---|---|---|
+ | National monitoring contexts | 18 March 2011 | |
| |||
Monitoring objectives and strategies report | Andra | ||
Basis for stakeholder communication | UA | ||
National engagement experiments report | UA | ||
WP2: State-of-the-art and RTD of relevant monitoring technologies | |||
+ | Technical requirements report | 3 January 2011 | |
The aim of this report (Deliverable D.2.1.1) is to determine the technical requirements, besides the aspects related to occupational health, for the development of a monitoring programme for a repository during the operational phase and the early post-closure phase to give a general overview on what, where and when to measure within the different national programmes. | |||
+ | Report on workshop with other monitoring RTD projects | 22 November 2010 | |
A workshop on monitoring technologies (the Troyes Monitoring Technologies Workshop) was held as part of Work Package 2 at the Université de Technologie de Troyes (UTT), France on 7-8 June 2010. This document provides a record of the workshop. The Troyes Monitoring Technologies Workshop brought together 55 experts from a range of organisations, including industry, radioactive waste management organisations and research institutes. The presentations, posters and discussions at the workshop covered monitoring technologies relevant to radioactive waste repositories, focusing on recent developments in monitoring techniques potentially applicable to repository monitoring. | |||
State-of-the-art report | Aitemin | ||
WP3: In-situ demonstration of innovative monitoring techniques | |||
+ | Site plans and monitoring programmes report | 27 October 2010 | |
Work Package 3 consists of in-situ demonstration of innovative monitoring technologies, conducted to further enhance our understanding, experience and capabilities in monitoring for geological disposal. The aim of this package is to develop innovative monitoring techniques (Ref: Work Package 2) in mock-ups of disposal cells to test both the effectiveness of these techniques applied to disposal situations and to understand the limits of these monitoring technologies. This Work Package 3 focuses on the application of remote monitoring technologies to better understand what is occurring in an isolated disposal cell and also to look at solutions for embedded monitoring systems in challenging (risk of damage) situations. This approach will also hopefully enhance the confidence of key stakeholders in the ability to understand/confirm the changes occurring within a disposal cell. This report (Deliverable D.3.1.1) provides detailed site plans at all proposed demonstrators and identifies equipment requirements for in-situ monitoring demonstration experiments using innovative techniques. This report sets out the detailed programme of the proposed approach at all sites. This includes a definition of the locations for demonstration, the systems and outline configurations of the monitoring schemes complete with a more detailed programme. | |||
TEM demonstrator results and analysis report | NDA | ||
Wireless sensor network demonstrator report | Aitemin | ||
| Hades monitoring demonstrator report | Euridice | |
| Bure demonstrator report | Andra | |
WP4: Case study of monitoring at all stages of the disposal process | |||
Case study report | DBE TEC | ||
+ | Project presentation | 1 September 2009 | |
Project presentation for public communication (Deliverable D5.2.1), reissued at 27 January 2010.
| |||
+ | Report on focused expert stakeholders workshop | 23 September 2011 | |
As part of MoDeRn Work Package 5 (Dissemination of Results), a workshop involving expert stakeholders (the MoDeRn Expert Stakeholders Workshop) was held in Oxford, United Kingdom, on 4-5 May 2011. The workshop brought together thirty-one representatives from a range of stakeholder organisations, bodies, agencies and groups with expertise and experience in geological disposal of radioactive waste. The objective of the workshop was to inform the expert stakeholders of the work being undertaken in the MoDeRn Project and to obtain feedback on the scope of the work. Discussion focused on two themes of the MoDeRn Project: monitoring processes and monitoring technologies. Valuable feedback was gained from the discussion, both on the MoDeRn Project scope and direction, and on setting the context for monitoring. This feedback will be used to help guide the future direction of the MoDeRn Project. This document (Deliverable D5.3.1) provides a record of discussion at the MoDeRn Expert Stakeholders Workshop. The presentations of the workshop are published separately on this website. | |||
Proceedings for international conference on repository monitoring | Andra | ||
Repository monitoring developments report published by EC | Andra | ||



The 


