Project Partners

The consortium brings together eleven organizations in Europe, the United States and Japan, responsible for the research in their country on radioactive waste management (Andra, DBE TEC, Enresa, Nagra, NDA, NRG, Posiva, RWMC, Rawra, Sandia, SKB), four partners with extensive experience in monitoring activities in underground research laboratories and/or related to strategic and technical monitoring aspects of radioactive waste disposal (Aitemin, Euridice, GSL, ETH Zurich), as well as three partners having substantial experience in public engagement (UA, UEA, UGOT). Overall, the partners share substantial experience in monitoring approaches, in state-of-the-art in monitoring technologies, as well as in social science studies and stakeholder engagement activities related to radioactive waste.
No. | Partner | Name | Country |
|---|---|---|---|
1 | Agence nationale pour la gestion des déchets radioactifs |
| |
2 | Asociacion para la Investigacion y el Desarrollo Industrial de los Recursos Naturales |
| |
3 | DBE Technology GmbH |
| |
4 | Empresa Nacional de Residuos Radioactivos S.A. |
| |
5 | European Underground Research Infrastructure for Disposal of Nuclear Waste in Clay Environments |
| |
6 | Nationale Genossenschaft für die Lagerung radioaktiver Abfälle |
| |
7 | Nuclear Decommissioning Authority |
| |
8 | Nuclear Research & consultancy Group |
| |
9 | Posiva Oy |
| |
10 | Radioactive Waste Repository Authority |
| |
11 | Radioactive Waste Management Funding and Research Center |
| |
12 | Sandia National Laboratories |
| |
13 | Universiteit Antwerpen |
| |
14 | University of East Anglia |
| |
15 | University of Gothenburg |
| |
16 | Galson Sciences Ltd. |
| |
17 | Eidgenössische Technische Hochschule Zürich |
| |
18 | Swedish Nuclear Fuel and Waste Management Company |
|




France
Spain
Germany
Belgium
Switzerland
United Kingdom
Netherlands
Finland
Czech Republic
Japan
United States of America
Sweden