General Conference Timetable
Day 1 - Tuesday 19 March 2013 | ||
11.00 - 13.00 | Registration | |
13:00 - 14.00 | S1 | Opening - Keynote presentation and MoDeRn overview presentation |
14.00 - 16.00 | S2 | Theme 1- Implementers' perspective: Programmes and case studies on repository monitoring |
16.00 - 16.30 | Coffee break | |
16.30 - 18.30 | S3 | Theme 2 - Monitoring: The wider perspective, the regulatory and stakeholders viewpoint |
18.30 - | S4 | Poster session & Buffet reception |
| ||
Day 2 - Wednesday 20 March 2013 | ||
8.30 - 9.25 | S5 | Theme 2 - Monitoring: The wider perspective, the regulatory and stakeholders viewpoint |
9.25 - 10.45 | S6 | Theme 3 - Monitoring technologies: Feasibility and limitations |
10.45 - 11.10 | Coffee break | |
11.10 - 13.00 | S6 | Theme 3 - Monitoring technologies: Feasibility and limitations |
13.00 - 13.10 | S7 | Closure of plenary sessions and introduction to the wokshops |
13.10 - 15.00 | Lunch | |
|
| Workshops (3 parallel tracks) |
ws1-1 | How to monitor? Feasibility and limitations | |
15.00 - 17.00 | ws1-2 | Why monitor? Driving force? |
ws1-3 | When and how long to monitor? | |
| ||
Day 3 - Thursday 21 March 2013 | ||
Workshops (3 parallel tracks) | ||
ws2-1 | How to use results. Monitoring and governance | |
9.00 - 11.00 | ws2-2 | Who is involved? Roles and responsabilities |
ws2-3 | What and where to monitor? Parameters, spatial distribution and justification | |
11.00 - 11.30 | Coffee break | |
11.30 - 12.50 | ws3 | Workshop sessions reporting |
12.50 - 13.10 | S8 | General conference conclusion. Closure and adjourn |
| ||
The general timetable above is also available in pdf format in the download section of this website, and so is the pdf containing the detailed programme.


